OVERVIEW OF SAFWCO
SAFWCO (Sindh Agricultural and Forestry Workers Coordinating Organization), started its development journey from a small initiative, launched in 1986 by a group of five social activists led by Mr. Suleman G. Abro in Shahdadpur Taluka of Sanghar District. Concerned about depleting sources of livelihood and employment, increasing poverty and social deprivation in rural Sindh and propelled by its own vision of sustainable, equitable and just society, SAFWCO initiated a SAFWCO initiated a process of social mobilization in District Sanghar initially. It was apparent at the time that there will be no effective grass roots development and real improvement in the living standards of the poor, without an integrated development initiative focused at targeting poverty from different aspects. From beginning social mobilization has been a key aspect of SAFWCO’s development strategy. SAFWCO started its activities with an objective to facilitate peoples’ participation in development on self help basis; and facilitating to build institutional infrastructure in their villages to achieve the goal of sustainable development.
List of Relief Projects
Executed by SAFWCO:
SAFWCO envisions ‘sustainable communities achieving equitable economic, social, political and cultural development through indigenous community organizations. SAFWCO aims ‘to become self sustaining resourceful, disciplined and specialized training and support institution access to under privileged with a view to build capacities of community organizations as model development organization’.
Mission:
SAFWCO’s mission is to mobilize the poor under the common platform and to support them to carryout sustainable development.
S# | Name of Project | Beneficiary (H.H) | Support Organization | District |
| Flood emergency Response in 17 UC’s | 10,000 | CRS | Jamshoro, Khairpur Mir’s |
| Emergency Food Assistance to the families affected by Monsoon Floods in pakistan | 10,000 | WFP | Hyderabad |
| Emergency food assistance to the families affected by monsoon Floods in Pakistan(food assistance) | 10,000 | WFP | Thatta |
| Scaling up TLC in IDP shelters | 2,500 | UNICEF-EDU | Dadu, Jamshoro |
| Flood emergency Response | 10,000 | Oxfam GB | Dadu, |
| Clean Drinking water to flood Affected people | 45,000 | Planing and development department, govt; of Sindh | Thatta, Dadu |
| WASH emergency flood response -2010 | 13,000 | UNICEF-WASH | Thatta, Jamshoro |
| Livelihood Enhancement and protection project(Capacity Building) | 2,000 | PPAF | Thatta |
| Livelihood Enhancement and protection project(Livelihood) | 2,000 | PPAF | Thatta |
| Livelihood Enhancement and protection project(Disability) | 2,000 | PPAF | Thatta |
| Emergency WASH response to flood affected families | 3,000 | Oxfam GB | Jamshoro, |
| CIDA-Agriculture & Mother & Child Health | 2,500 | CIDA | Thatta |
| WASH Early Recovery project for flood affected families of Sindh | 17,000 | Oxfam Novib-ECHO | Thatta, Matiari, Khairpur |
| Early Recovery WASH & EFSL Project | 9,000 | Oxfam GB, | Dadu |
| WASH Emergency flood Response in southern Sindh | 20,000 | UNICEF | Dadu |
| Early Recovery WASH & Shelter support for Flood Affected Communities | 8,000 | Oxfam GB, | Jamshoro, Dadu |
Hi,
ReplyDeleteThis current background is quite good.
SMY