The District Thatta is located in Sindh province of Pakistan and is known as historic town of Sindh . Thatta continued to be the capital of south Sindh until the building of Hyderabad in 1768 and rose to great splendor. It occupies an area of 17355 sq: K.M. The total population of district is 11, 13,194 with 89,341 (52.94%) male and 5, 23,835 female (47.05%).
Thatta District Profile: | Total | Affected |
Total Population (Estimated 2010) | 1778043(DCO) | 874030 (DCO) |
Total Area (Sq km) | 16,487.64 | 485.62 |
Number Of Talukas | 9 | 9 |
Union Councils | 55 | 55 |
Dehs | 584 | 584 |
Taluka | Affected Population | # of Affected UCs |
Thatta | 85580 | 7 |
Jati | 205770 | 6 |
Shah Bandar | 44364 | 2 |
Sujawal | 180220 | 6 |
Total target and achievements in District Thatta
S.# | Facility | Total Target | Target achieved |
| Hand Pumps | 529 | 513 |
| Latrine | 471 | 471 |
| Bathing Place | 471 | 471 |
| Hand Washing | 471 | 238 |
| Hygiene kits | 10,000 | 10,000 |
| Non food Items | 10,000 | 10,000 |
| Hygiene sessions | 1400 | 850 |
Site Selection for Hand Pump, Latrine and Bathing Place and hand washing:
S.# | Name of Union Council | Name of Taluka | No: of Hand Pumps | No: of Latrine and Bathing Place | No: of Hand Washing |
1. | Ali Bahar | Sujawal | 150 | 51 | 51 |
2. | Keenjhar | Sujawal | 79 | 65 | 65 |
3. | Jar | Sujawal | 100 | 107 | 107 |
4. | Jati | Jati | 200 | 248 | 248 |
Total | 529 | 471 | 471 |
S# | Name of UC | No: of Household | Population | ||
Male | Female | Children | |||
1. | Ali Bahar | 1844 | 2179 | 2431 | 8269 |
2. | Keenjhar | 2401 | 2771 | 3125 | 10496 |
3. | Jaar | 2652 | 2986 | 3288 | 12225 |
4. | Jati | 3103 | 3743 | 4214 | 13218 |
Total | 10,000 | 11679 | 13058 | 44208 |
- Installation of Hand pumps: Installation of hand pumps have been started
- Distribution Of NFIs (Non Food Items) and Hygiene kits: Have been completed.
- Construction of Latrine and Bathing Place: Construction of bathing place and latrine have been completed.